| Category | Details |
|---|---|
| Product Name | GE PCIE-5565PIORC-100000 |
| Product Type | Reflective Memory Board |
| Key Technology | Fiber Optic Reflective Memory |
| Connection Interface | PCI Express (PCIe) |
| Serial Connection Speed | 2.12 Gbaud |
| Primary Function | High-speed, deterministic data sharing across multiple systems in real-time |
| Key Features | – Ultra-low latency data transfer – Deterministic performance – Fiber optic interface for reduced EMI and long-distance communication – Maintains data integrity and synchronization across nodes |
| Typical Applications | – Radar signal processing – Flight control systems – Industrial automation platforms – Any mission-critical system requiring precise timing and data synchronization |
| Key Advantages | – Enables real-time data sharing with minimal latency – Reliable operation in harsh environments – Suitable for distributed systems requiring high bandwidth and low latency |
| Source Reference |
Discover our other products
GE Fanuc IC693NIU004-FC
GE Fanuc IC693PCM311H
GE Fanuc IC695CPE310-AB
GE Fanuc IC695ETM001-EN
GE Fanuc IC695ETM001-FS
GE Fanuc IC697BEM763
GE IC697CGR772AA
GE Fanuc IC697CPM925-AA
GE IC697CPX772HD
GE Fanuc IC697CPX772-HD





There are no reviews yet.